Bean and Veggie Wraps

Yields: 7 servings
| Nutrient | Amount Per Serving |
|---|---|
Calories | 200 |
Total fat | 7 g |
Saturated fat | 1.5 g |
Trans fat | 0 g |
Cholesterol | 50 mg |
Sodium | 210 g |
Total carbohydrate | 20 g |
Dietary fiber | 3 g |
Total sugars | 6 g |
Added sugars | 1 g |
Protein | 15 g |
| Nutrient | Amount Per Serving |
|---|---|
Calories | 200 |
Total fat | 7 g |
Saturated fat | 1.5 g |
Trans fat | 0 g |
Cholesterol | 50 mg |
Sodium | 210 g |
Total carbohydrate | 20 g |
Dietary fiber | 3 g |
Total sugars | 6 g |
Added sugars | 1 g |
Protein | 15 g |
Source: Adapted from American Diabetes Association