Bean and Veggie Wraps

Yields: 4 servings
| Nutrient | Amount Per Serving |
|---|---|
Calories | 321 |
Total fat | 5.5 g |
Saturated fat | 0.5 g |
Trans fat | 0.0 g |
Polyunsaturated fat | 0.5 g |
Monounsaturated fat | 2.5 g |
Cholesterol | 0 mg |
Sodium | 109 mg |
Total carbohydrate | 52 g |
Dietary fiber | 21 g |
Sugars | 5 g |
Protein | 19 g |
| Nutrient | Amount Per Serving |
|---|---|
Calories | 321 |
Total fat | 5.5 g |
Saturated fat | 0.5 g |
Trans fat | 0.0 g |
Polyunsaturated fat | 0.5 g |
Monounsaturated fat | 2.5 g |
Cholesterol | 0 mg |
Sodium | 109 mg |
Total carbohydrate | 52 g |
Dietary fiber | 21 g |
Sugars | 5 g |
Protein | 19 g |
Source: Adapted from American Heart Association