Bean and Veggie Wraps

Yields: 4 servings
| Nutrient | Amount Per Serving |
|---|---|
Calories | 357 |
Total fat | 6.5 g |
Saturated fat | 2.5 g |
Trans fat | 0.5 g |
Polyunsaturated fat | 1.0 g |
Monounsaturated fat | 2.5 g |
Cholesterol | 62 mg |
Sodium | 186 mg |
Total carbohydrate | 43 g |
Dietary fiber | 7 g |
Sugars | 16 g |
Protein | 32 g |
| Nutrient | Amount Per Serving |
|---|---|
Calories | 357 |
Total fat | 6.5 g |
Saturated fat | 2.5 g |
Trans fat | 0.5 g |
Polyunsaturated fat | 1.0 g |
Monounsaturated fat | 2.5 g |
Cholesterol | 62 mg |
Sodium | 186 mg |
Total carbohydrate | 43 g |
Dietary fiber | 7 g |
Sugars | 16 g |
Protein | 32 g |
Source: Adapted from American Heart Association