Bean and Veggie Wraps

Yields: 6 servings
| Nutrient | Amount Per Serving |
|---|---|
Calories | 340 |
Total fat | 15 g |
Saturated fat | 6 g |
Cholesterol | 30 g |
Sodium | 456 mg |
Total carbohydrate | 34 g |
Dietary fiber | 9 g |
Sugars | 6 g |
Protein | 19 g |
| Nutrient | Amount Per Serving |
|---|---|
Calories | 340 |
Total fat | 15 g |
Saturated fat | 6 g |
Cholesterol | 30 g |
Sodium | 456 mg |
Total carbohydrate | 34 g |
Dietary fiber | 9 g |
Sugars | 6 g |
Protein | 19 g |
Source: Adapted from Academy of Nutrition and Dietetics