Bean and Veggie Wraps

Yields: 6 servings
| Nutrient | Amount Per Serving |
|---|---|
Calories | 380 |
Total fat | 15 g |
Saturated fat | 2.5 g |
Trans fat | 0 g |
Cholesterol | 70 mg |
Sodium | 310 g |
Total carbohydrate | 28 g |
Dietary fiber | 4 g |
Sugars | 3 g |
Protein | 33 g |
| Nutrient | Amount Per Serving |
|---|---|
Calories | 380 |
Total fat | 15 g |
Saturated fat | 2.5 g |
Trans fat | 0 g |
Cholesterol | 70 mg |
Sodium | 310 g |
Total carbohydrate | 28 g |
Dietary fiber | 4 g |
Sugars | 3 g |
Protein | 33 g |
Source: Adapted from Academy of Nutrition and Dietetics