Our program builds off the preliminary surgical year and outstanding diagnostic radiology experience to deliver comprehensive training in all aspects of interventional radiology. Close resident supervision and individual instruction allow the resident to work on a one-on-one basis with subspecialized faculty members. Monthly competency-based resident evaluations provide feedback from which the residents self-assess their level of performance and rate of progress.
This all-inclusive categorical program with a transitional year in preliminary surgery included provides residents the opportunity to work alongside the clinicians and patients they will serve as interventional radiologists later on. Residents will be able to perform radiologic examinations and procedures competently, safely, and always with compassion.
Post Graduate Year (PGY) | Rotation |
---|---|
PGY - 1 | 10 surgery rotations, 1 DR rotation, 1 IR rotation |
PGY - 2 | 12 DR rotations, 1 IR rotation |
PGY - 3 | 11 DR rotations, 2 IR rotations |
PGY - 4 | 8 DR rotations, 1 IR rotation, AIRP, Core study block |
PGY - 5 | 1 DR Rotation, 9 IR Rotations, 3 Clinical Rotations |
PGY - 6 | 13 IR Rotations |
Post Graduate Year (PGY) | Rotation |
---|---|
PGY - 1 | 10 surgery rotations, 1 DR rotation, 1 IR rotation |
PGY - 2 | 12 DR rotations, 1 IR rotation |
PGY - 3 | 11 DR rotations, 2 IR rotations |
PGY - 4 | 8 DR rotations, 1 IR rotation, AIRP, Core study block |
PGY - 5 | 1 DR Rotation, 9 IR Rotations, 3 Clinical Rotations |
PGY - 6 | 13 IR Rotations |
Block | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Surgery Ty | DR | IR | SICU | Gen Surg | EC consults | Transplant | Trauma | Colorectal | Surg Night Float | Surg Night Float | Urology | Vasc SX |
Block | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Surgery Ty | DR | IR | SICU | Gen Surg | EC consults | Transplant | Trauma | Colorectal | Surg Night Float | Surg Night Float | Urology | Vasc SX |
4 Week Rotations | Prelim Surgery | First Year | Second Year | Third Year | Fourth Year |
---|---|---|---|---|---|
Body CT |
| 2 | 2 |
|
|
Body MRI | 1 | 1 | 1 | ||
Breast imaging |
| 1 | 1 | 1 | |
GI fluoroscopy | 2 |
|
|
| |
Interventional | 1 | 1 | 2 | 1 | 9 |
MSK | 1 | 1 | 1 |
| |
Neuro | 2 | 2 | 1 |
| |
Nuclear medicine | 1 | 2 | 1 |
| |
Pediatrics |
| 1 | 1 | 1 |
|
Radiography | 1 | 1 |
|
|
|
Ultrasound |
| 1 | 1 | 1 |
|
AIRP |
|
|
| 1 |
|
Core study |
|
|
| 3 |
|
Elective |
|
|
| 1 |
|
Clinical services | 10 |
|
|
| 3 |
4 Week Rotations | Prelim Surgery | First Year | Second Year | Third Year | Fourth Year |
---|---|---|---|---|---|
Body CT |
| 2 | 2 |
|
|
Body MRI | 1 | 1 | 1 | ||
Breast imaging |
| 1 | 1 | 1 | |
GI fluoroscopy | 2 |
|
|
| |
Interventional | 1 | 1 | 2 | 1 | 9 |
MSK | 1 | 1 | 1 |
| |
Neuro | 2 | 2 | 1 |
| |
Nuclear medicine | 1 | 2 | 1 |
| |
Pediatrics |
| 1 | 1 | 1 |
|
Radiography | 1 | 1 |
|
|
|
Ultrasound |
| 1 | 1 | 1 |
|
AIRP |
|
|
| 1 |
|
Core study |
|
|
| 3 |
|
Elective |
|
|
| 1 |
|
Clinical services | 10 |
|
|
| 3 |
Block | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IR | 3D Lab/Vasc US | IR | IR | IR | Troy IR | IR | IR | IR | IR | IR | IR OP Clinic | Neuro IR/Body Proc | Vasc Surg |
Block | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IR | 3D Lab/Vasc US | IR | IR | IR | Troy IR | IR | IR | IR | IR | IR | IR OP Clinic | Neuro IR/Body Proc | Vasc Surg |
Our Interventional Radiology residents work very closely with our Diagnostic Radiology residents and faculty. Learn more about our Diagnostic Radiology program.
Information for Applicants (Policies, How to Apply, Salaries)