James Goldstein, MD, FACC, FSCAI
Director, Research and Education
Corewell Health William Beaumont University Hospital
I have had the honor of being faculty at this fantastic institution for almost 30 years. One of my goals as director of research and education was to develop a curriculum that was thoughtful, hands-on, and comprehensive. We have recruited our most experienced faculty to provide daily noon lectures to our fellows, encompassing the broad range of topics in the field of cardiology. In addition to our superb Corewell Health faculty, the noon conference series includes regular contributions from local and regional experts in congenital cardiology, lipidology, and cardiac transplant who augment our state-of-the-art lectures. One of the program highlights is a monthly world-class visiting professor who delivers a formal grand rounds lecture, together with two separate one-on-one interactive didactic sessions with the fellows. Personally, I provide interactive didactic sessions on hemodynamics, and weekly physical exam rounds to sharpen bedside diagnostic skills. I hope you enjoy our educational curriculum.
Inpatient Rotations | First Year | Second Year | Third Year | Totals |
---|---|---|---|---|
Cardiac ICU | 3 months | 3 months | ||
Inpatient Consults | 1 month | 1 month | 1 month | 3 months |
Catheterization Lab | 3 months | 2 months | 1 month | 6 months |
Echo Lab | 2 months | 2 months | 2 months | 6 months |
Electrophysiology | 1 month | 2 months | 3 months | |
Nuclear Cardiology | 1 month | 2 months* | 3 months | |
Heart Station | 1 month | 1 month | ||
Advanced Imaging (CT/MRI) | 2 months | 1 month | 3 months | |
Heart Failure/Transplant | 1 month | 1 month | ||
Cardiothoracic Surgery | 1 month | 1 month | ||
Elective |
Inpatient Rotations | First Year | Second Year | Third Year | Totals |
---|---|---|---|---|
Cardiac ICU | 3 months | 3 months | ||
Inpatient Consults | 1 month | 1 month | 1 month | 3 months |
Catheterization Lab | 3 months | 2 months | 1 month | 6 months |
Echo Lab | 2 months | 2 months | 2 months | 6 months |
Electrophysiology | 1 month | 2 months | 3 months | |
Nuclear Cardiology | 1 month | 2 months* | 3 months | |
Heart Station | 1 month | 1 month | ||
Advanced Imaging (CT/MRI) | 2 months | 1 month | 3 months | |
Heart Failure/Transplant | 1 month | 1 month | ||
Cardiothoracic Surgery | 1 month | 1 month | ||
Elective |
Our CCU has 20 beds and sees a broad variety of pathology including cardiogenic shock, heart failure, pulmonary embolism, myocardial infarction, endocarditis, arrhythmias, and cardiac arrest (all cardiac arrest patients who need targeted temperature management come to the CCU) as well as peri-procedural cases. The team consists of a teaching attending, residents, a pharmacist, and the 1st year cardiology fellow. In addition to a fantastic nursing staff, we also have a portable C-arm for bedside fluoroscopy for placement of Swan-Ganz catheters and transvenous pacemakers. The CCU fellow is also responsible for responding to any STEMIs or emergent MI consults from the emergency room. Fellows find the three months in the CCU challenging and rewarding with high procedural volume and great educational opportunities.
The consult rotation is a high-volume service with daily rounding by our academic faculty. The team consists of residents, medical students, and the cardiology fellow. The fellow leads the team and is responsible for organizing rounds and initial decision making. Each fellow rotates on this service once per year.
Our renowned catheterization lab at Corewell Health William Beaumont University Hospital is a special rotation for fellows at every training level. We have 6 catheterization labs including one hybrid catheterization lab/OR. Not only is there substantial volume (fellows can expect over 50-60 procedures each month), but our fellows get in-depth, one-on-one instruction by our experienced teaching faculty operators. That is to say, we never have two general cardiology fellows in the same lab, even in the first year. By the end of the first year, fellows are competent in obtaining femoral and radial access and performing diagnostic angiograms comfortably. The lab annually ranks in the top 10 nationally among PCI volume and was the site of many “Firsts” including the first TAVR done in North America.
The echo lab at Corewell Health performs over 30,000 echocardiograms annually and is a fantastic learning opportunity for both performing and reading transthoracic and transesophageal echocardiograms. Each afternoon, our fellows read with dedicated teaching faculty who provide detailed training in interpretation.
We regard the ability to read EKGs highly and have dedicated 3 months to our heart station rotation during which fellows read over 1,000 EKGs monthly with comprehensive feedback. After the first month, the rotation is paired with either nuclear cardiology or cardiac rehabilitation.
Time | First Monday of the month | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
7 am | M and M | Structural Conference | Cathetrization Conference | EP Conference | Interventional Conference | |
8 am | Grand Rounds | |||||
11 am | Professor Rounds | |||||
12 pm | Noon Conference | Noon Conference | Noon Conference | Noon Conference | ECHO Conference | Noon Conference |
4 pm | Angiography Review | |||||
5 pm |
Time | First Monday of the month | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
7 am | M and M | Structural Conference | Cathetrization Conference | EP Conference | Interventional Conference | |
8 am | Grand Rounds | |||||
11 am | Professor Rounds | |||||
12 pm | Noon Conference | Noon Conference | Noon Conference | Noon Conference | ECHO Conference | Noon Conference |
4 pm | Angiography Review | |||||
5 pm |
2019 | 2020 |
---|---|
January - David G. Rizik | January -Douglas Packer |
February – Phillippe Pibarot | February –Blair Grubb |
March – Larry A. Allen | March – Robert Rosenson |
April - Charles Antzelevitch | April – Alfred Buxton |
May - Robert Safian | May – Gregory Schwartz |
June - Alexander Truesdell | June – Leslee Shaw |
July- William A. Gray | July – David Lanfear |
August- Edward M. Geltman | August – Sana Al-Khatib |
September- Michael Mooney | September – Christopher Kramer |
October - Hesham Sadek | October – Michael Givertz |
November - Nadia Sutton | November – Jeffery Goldberger |
December - William O’Neill | December – Eric Peterson |
2019 | 2020 |
---|---|
January - David G. Rizik | January -Douglas Packer |
February – Phillippe Pibarot | February –Blair Grubb |
March – Larry A. Allen | March – Robert Rosenson |
April - Charles Antzelevitch | April – Alfred Buxton |
May - Robert Safian | May – Gregory Schwartz |
June - Alexander Truesdell | June – Leslee Shaw |
July- William A. Gray | July – David Lanfear |
August- Edward M. Geltman | August – Sana Al-Khatib |
September- Michael Mooney | September – Christopher Kramer |
October - Hesham Sadek | October – Michael Givertz |
November - Nadia Sutton | November – Jeffery Goldberger |
December - William O’Neill | December – Eric Peterson |
Information for applicants (policies, how to apply, salaries)