MAV Category | You Have | MAV Required | Over/(Unders) | Meeting MAV |
---|---|---|---|---|
1. Digital Surgery | 123 | 80 | 43 | Yes |
2. First Ray Surgery | 109 | 60 | 49 | Yes |
3. Other Soft Tissue Foot Surgery | 164 | 45 | 119 | Yes |
4. Other Osseous Foot Surgery | 73 | 40 | 33 | Yes |
5. Reconstructive Rearfoot/Ankle Surgery | 184 | 50 | 134 | Yes |
6. Biomechanical Cases | 108 | 75 | 33 | Yes |
7. Comprehensive H&Ps | 328 | 50 | 278 | Yes |
All Trauma Cases | 115 | 50 | 65 | Yes |
Podopediatric Cases | 67 | 25 | 42 | Yes |
|
|
|
|
|
1. Digital Surgery | 11 | 5 | 6 | Yes |
2. First Ray Surgery |
|
|
|
|
21. Hallux Valgus Surgery | 9 | 3 | 6 | Yes |
22. Hallux Limitus Surgery | 3 | 3 | 0 | Yes |
23. Other First Ray Surgery | 5 | 4 | 1 | Yes |
3. Other soft Tissue Foor Surgery | 12 | 6 | 6 | Yes |
Other Osseous Foot Surgery | 13 | 6 | 7 | Yes |
5. Reconstructive Rearfoot/ Surgery |
|
|
|
|
51. Elective - Soft Tissue | 7 | 3 | 4 | Yes |
52. Elective Osseous | 10 | 4 | 6 | Yes |
53. Non- Elective- Soft Tissue | 3 | 2 | 1 | Yes |
54. Non- Elective Osseous | 7 | 3 | 4 | Yes |
MAV Category | You Have | MAV Required | Over/(Unders) | Meeting MAV |
---|---|---|---|---|
1. Digital Surgery | 123 | 80 | 43 | Yes |
2. First Ray Surgery | 109 | 60 | 49 | Yes |
3. Other Soft Tissue Foot Surgery | 164 | 45 | 119 | Yes |
4. Other Osseous Foot Surgery | 73 | 40 | 33 | Yes |
5. Reconstructive Rearfoot/Ankle Surgery | 184 | 50 | 134 | Yes |
6. Biomechanical Cases | 108 | 75 | 33 | Yes |
7. Comprehensive H&Ps | 328 | 50 | 278 | Yes |
All Trauma Cases | 115 | 50 | 65 | Yes |
Podopediatric Cases | 67 | 25 | 42 | Yes |
|
|
|
|
|
1. Digital Surgery | 11 | 5 | 6 | Yes |
2. First Ray Surgery |
|
|
|
|
21. Hallux Valgus Surgery | 9 | 3 | 6 | Yes |
22. Hallux Limitus Surgery | 3 | 3 | 0 | Yes |
23. Other First Ray Surgery | 5 | 4 | 1 | Yes |
3. Other soft Tissue Foor Surgery | 12 | 6 | 6 | Yes |
Other Osseous Foot Surgery | 13 | 6 | 7 | Yes |
5. Reconstructive Rearfoot/ Surgery |
|
|
|
|
51. Elective - Soft Tissue | 7 | 3 | 4 | Yes |
52. Elective Osseous | 10 | 4 | 6 | Yes |
53. Non- Elective- Soft Tissue | 3 | 2 | 1 | Yes |
54. Non- Elective Osseous | 7 | 3 | 4 | Yes |
Month | PGY-3 | PGY-2 | PGY-1 |
---|---|---|---|
July | Podiatric Surgery | Podiatric Surgery | Anesthesia/Pain Management |
August | Podiatric Surgery | Podiatric Surgery | Internal Medicine |
September | Podiatric Surgery | Podiatric Surgery | Emergency Room |
October | Podiatric Surgery | Podiatric Surgery | Pathology/Radiology |
November | PM&R | Podiatric Surgery | General Surgery/Vascular Surgery |
December | Podiatric Surgery | Podiatric Surgery | Orthopedic Surgery |
January | Podiatric Surgery | Podiatric Surgery | Podiatric Surgery |
February | Behavioral Science | Infectious Disease | Podiatric Surgery |
March | Podiatric Surgery | Podiatric Surgery | Podiatric Surgery |
April | Podiatric Surgery | Wound Care | Podiatric Surgery |
May | Podiatric Surgery | Podiatric Surgery | Podiatric Surgery |
June | Podiatric Surgery | Podiatric Surgery | Podiatric Surgery |
Month | PGY-3 | PGY-2 | PGY-1 |
---|---|---|---|
July | Podiatric Surgery | Podiatric Surgery | Anesthesia/Pain Management |
August | Podiatric Surgery | Podiatric Surgery | Internal Medicine |
September | Podiatric Surgery | Podiatric Surgery | Emergency Room |
October | Podiatric Surgery | Podiatric Surgery | Pathology/Radiology |
November | PM&R | Podiatric Surgery | General Surgery/Vascular Surgery |
December | Podiatric Surgery | Podiatric Surgery | Orthopedic Surgery |
January | Podiatric Surgery | Podiatric Surgery | Podiatric Surgery |
February | Behavioral Science | Infectious Disease | Podiatric Surgery |
March | Podiatric Surgery | Podiatric Surgery | Podiatric Surgery |
April | Podiatric Surgery | Wound Care | Podiatric Surgery |
May | Podiatric Surgery | Podiatric Surgery | Podiatric Surgery |
June | Podiatric Surgery | Podiatric Surgery | Podiatric Surgery |
Rotation | Duration | Location | Description |
---|---|---|---|
General Surgery | 2 weeks* | Corewell Health, Wayne OR | Block rotation 1st year, ongoing rotation for all residents throughout year |
Pathology | 2 weeks | Corewell Health, Wayne | Block rotation for 1st year residents |
Anesthesiology | 2 weeks | Corewell Health, Wayne OR | Block rotation for 1st year residents |
Radiology | 2 weeks | Corewell Health, Dearborn | Block rotation for 1st year residents |
Emergency Room | 1 Month* | Corewell Health, Wayne ER | Block rotation for 1st year residents |
Internal Medicine | 1 Month | Corewell Health, Dearborn | Block rotation for 1st year residents |
Infectious Disease | 1 Month | Corewell Health, Dearborn | Block rotation for 2nd year residents |
Psychiatry/Behavioral Science | 2 weeks | Corewell Health, Dearborn | Block rotation for 3rd year residents |
Orthopedic Surgery | Ongoing for all 3 years | Corewell Health, Wayne OR | Block rotation for 1st year residents ongoing rotation for all residents |
Vascular Surgery | 2 weeks | Corewell Health, Wayne OR | Block rotation for 1st year residents |
Physical Medicine and Rehabilitation | 2 weeks | Corewell Health, Dearborn | Block rotation for 3rd year residents |
Practice Management | Block rotation for 1st and 2nd year residents | Private Practice | Block rotation for 1st and 2nd year residents |
Clinic | Ongoing | Corewell Health, Canton Specialty Clinic | All residents |
Research | Ongoing | Corewell Health, Dearborn | Each resident must complete case report or research project during residency |
Rotation | Duration | Location | Description |
---|---|---|---|
General Surgery | 2 weeks* | Corewell Health, Wayne OR | Block rotation 1st year, ongoing rotation for all residents throughout year |
Pathology | 2 weeks | Corewell Health, Wayne | Block rotation for 1st year residents |
Anesthesiology | 2 weeks | Corewell Health, Wayne OR | Block rotation for 1st year residents |
Radiology | 2 weeks | Corewell Health, Dearborn | Block rotation for 1st year residents |
Emergency Room | 1 Month* | Corewell Health, Wayne ER | Block rotation for 1st year residents |
Internal Medicine | 1 Month | Corewell Health, Dearborn | Block rotation for 1st year residents |
Infectious Disease | 1 Month | Corewell Health, Dearborn | Block rotation for 2nd year residents |
Psychiatry/Behavioral Science | 2 weeks | Corewell Health, Dearborn | Block rotation for 3rd year residents |
Orthopedic Surgery | Ongoing for all 3 years | Corewell Health, Wayne OR | Block rotation for 1st year residents ongoing rotation for all residents |
Vascular Surgery | 2 weeks | Corewell Health, Wayne OR | Block rotation for 1st year residents |
Physical Medicine and Rehabilitation | 2 weeks | Corewell Health, Dearborn | Block rotation for 3rd year residents |
Practice Management | Block rotation for 1st and 2nd year residents | Private Practice | Block rotation for 1st and 2nd year residents |
Clinic | Ongoing | Corewell Health, Canton Specialty Clinic | All residents |
Research | Ongoing | Corewell Health, Dearborn | Each resident must complete case report or research project during residency |
Information for applicants (policies, how to apply, salaries)