Our residents consistently perform in outstanding fashion on the certifying examination of the American Board of Internal Medicine. For the most recently reported three-year period, 100% of our graduates passed the examination on the first attempt.
We are proud of the support we provide our graduates in their future endeavors. Many of our graduates have chosen to practice general internal medicine and have joined our attending staff. Approximately 75% of our graduates have pursued subspecialty training, either in one of our own accredited fellowship programs (Geriatrics, Cardiology, Infectious Diseases, Medical Oncology, Gastroenterology and Pulmonary and Critical Care) or in the fellowship programs of other nationally prominent institutions.
147 residents from these classes have chosen subspecialty training:
2 physicians: | Year |
---|---|
1 - Northwestern University | 2014 |
1 - Henry Ford Hospital | 2011 |
2 physicians: | Year |
---|---|
1 - Northwestern University | 2014 |
1 - Henry Ford Hospital | 2011 |
35 physicians: | Year |
---|---|
15 - Beaumont Hospital, Royal Oak | 2010 x 3, 2011, 2012, 2013, 2016 x 2, 2017, 2018, 2020 x 3, 2021, 2022 |
2 - Beaumont Hospital, Dearborn | 2018, 2022 |
1 - Mayo Clinic - Rochester, Minnesota | 2022 |
1 - Mt. Sinai - Beth Israel | 2021 |
3 - Case Western Metro Health | 2018, 2020, 2021 |
1 - St. Luke's (Bethlehem, PA) | 2018 |
3 - St. John Hospital | 2014, 2015, 2017 |
1 - University of Wisconsin | 2013 |
2 - Providence Hospital | 2015, 2016 |
1 - Wright State University | 2011 |
3 - Henry Ford Hospital | 2013 |
1 - Lehigh Valley Hospital | 2916 |
2 - Spectrum Health | 2017, 2018 |
1 - University of Florida | 2019 |
35 physicians: | Year |
---|---|
15 - Beaumont Hospital, Royal Oak | 2010 x 3, 2011, 2012, 2013, 2016 x 2, 2017, 2018, 2020 x 3, 2021, 2022 |
2 - Beaumont Hospital, Dearborn | 2018, 2022 |
1 - Mayo Clinic - Rochester, Minnesota | 2022 |
1 - Mt. Sinai - Beth Israel | 2021 |
3 - Case Western Metro Health | 2018, 2020, 2021 |
1 - St. Luke's (Bethlehem, PA) | 2018 |
3 - St. John Hospital | 2014, 2015, 2017 |
1 - University of Wisconsin | 2013 |
2 - Providence Hospital | 2015, 2016 |
1 - Wright State University | 2011 |
3 - Henry Ford Hospital | 2013 |
1 - Lehigh Valley Hospital | 2916 |
2 - Spectrum Health | 2017, 2018 |
1 - University of Florida | 2019 |
10 physicians: | Year |
---|---|
3 - Henry Ford Hospital | 2017, 2019, 2022 |
3 - University of Michigan | 2018, 2020, 2021 |
1 - Medical College of Wisconsin | 2020 |
1 - University of Cincinnati | 2017 |
1 - Baystate Medical Center | 2014 |
1 - Barnes-Jewish Hospital | 2015 |
10 physicians: | Year |
---|---|
3 - Henry Ford Hospital | 2017, 2019, 2022 |
3 - University of Michigan | 2018, 2020, 2021 |
1 - Medical College of Wisconsin | 2020 |
1 - University of Cincinnati | 2017 |
1 - Baystate Medical Center | 2014 |
1 - Barnes-Jewish Hospital | 2015 |
18 physicians: | Year |
---|---|
11 - Beaumont Hospital, Royal Oak | 2011 x 2, 2013, 2014, 2015, 2017, 2018, 2019 x 2, 2020, 2022 |
1 – St. Joseph Mercy – Ann Arbor | 2022 |
1 - Wayne State University/DMC | 2021 |
1 - University of Michigan | 2020 |
1 - Wright State University | 2020 |
1 - University of Texas - Houston | 2018 |
1 - Indiana University | 2011 |
1 - University of Minnesota | 2016 |
18 physicians: | Year |
---|---|
11 - Beaumont Hospital, Royal Oak | 2011 x 2, 2013, 2014, 2015, 2017, 2018, 2019 x 2, 2020, 2022 |
1 – St. Joseph Mercy – Ann Arbor | 2022 |
1 - Wayne State University/DMC | 2021 |
1 - University of Michigan | 2020 |
1 - Wright State University | 2020 |
1 - University of Texas - Houston | 2018 |
1 - Indiana University | 2011 |
1 - University of Minnesota | 2016 |
8 physicians: | Year |
---|---|
5 - Beaumont Hospital, Royal Oak & Dearborn | 2011 x 2, 2020, 2021 x 2 |
1 - University of Michigan | 2018 |
1 - Northwestern University | 2010 |
1 - University of Pittsburgh | 2010 |
8 physicians: | Year |
---|---|
5 - Beaumont Hospital, Royal Oak & Dearborn | 2011 x 2, 2020, 2021 x 2 |
1 - University of Michigan | 2018 |
1 - Northwestern University | 2010 |
1 - University of Pittsburgh | 2010 |
16 physicians: | Year |
---|---|
2 - Beaumont Hospital, Royal Oak | 2010, 2017 |
1 - Moffitt Cancer Center | 2022 |
1 - University of South Florida | 2021 |
1 - National Institutes of Health | 2019 |
1 - University of Cincinnati | 2020 |
1 - Baylor University | 2019 |
1 - Scripps Health | 2019 |
1 - M.D. Anderson | 2017 |
1 - Mayo Clinic | 2017 |
4 - Henry Ford Hospital | 2017, 2018, 2019, 2020 |
1 - Cleveland Clinic | 2010 |
1 - Michigan State University | 2016 |
16 physicians: | Year |
---|---|
2 - Beaumont Hospital, Royal Oak | 2010, 2017 |
1 - Moffitt Cancer Center | 2022 |
1 - University of South Florida | 2021 |
1 - National Institutes of Health | 2019 |
1 - University of Cincinnati | 2020 |
1 - Baylor University | 2019 |
1 - Scripps Health | 2019 |
1 - M.D. Anderson | 2017 |
1 - Mayo Clinic | 2017 |
4 - Henry Ford Hospital | 2017, 2018, 2019, 2020 |
1 - Cleveland Clinic | 2010 |
1 - Michigan State University | 2016 |
1 physician: National Institutes of Health - 2011
9 physicians: | Year |
---|---|
6 - Beaumont Hospital, Royal Oak | 2011, 2013 x 2, 2014, 2016, 2018 |
1 - University of Michigan | 2020 |
1 - Georgetown University | 2019 |
1 - University of Miami | 2010 |
9 physicians: | Year |
---|---|
6 - Beaumont Hospital, Royal Oak | 2011, 2013 x 2, 2014, 2016, 2018 |
1 - University of Michigan | 2020 |
1 - Georgetown University | 2019 |
1 - University of Miami | 2010 |
18 physicians: | Year |
---|---|
1 - Vanderbilt University | 2022 |
1 - Duke University | 2020 |
3 - Washington University (Barnes-Jewish) | 2012, 2014 x 2 |
1 - Cleveland Clinic | 2018 |
1 - Johns Hopkins | 2017 |
1 - University of Miami | 2017 |
1 - University of California - San Diego | 2017 |
1 - University of Rochester | 2014 |
1 - George Washington University | 2014 |
1 - University of Chicago | 2010 |
1 - Loyola University | 2012 |
1 - Henry Ford Hospital | 2012 |
1 - St. John Hospital | 2010 |
1 - Albany Medical Center | 2013 |
1 - University of Pittsburgh | 2014 |
1 - Loma Linda University | 2014 |
18 physicians: | Year |
---|---|
1 - Vanderbilt University | 2022 |
1 - Duke University | 2020 |
3 - Washington University (Barnes-Jewish) | 2012, 2014 x 2 |
1 - Cleveland Clinic | 2018 |
1 - Johns Hopkins | 2017 |
1 - University of Miami | 2017 |
1 - University of California - San Diego | 2017 |
1 - University of Rochester | 2014 |
1 - George Washington University | 2014 |
1 - University of Chicago | 2010 |
1 - Loyola University | 2012 |
1 - Henry Ford Hospital | 2012 |
1 - St. John Hospital | 2010 |
1 - Albany Medical Center | 2013 |
1 - University of Pittsburgh | 2014 |
1 - Loma Linda University | 2014 |
1 physician: Henry Ford Hospital - 2022
23 physicians: | Year |
---|---|
4 - Beaumont Hospital, Royal Oak | 2018, 2019, 2022 x2 |
1 - Henry Ford Hospital | 2021 |
1 - University of Buffalo | 2021 |
1 - University of Florida | 2020 |
1 - University of Oklahoma | 2020 |
1 - University of Virginia | 2020 |
1 - Spectrum Health | 2020 |
1 - Oregon Health Sciences University | 2019 |
1 - University of Vermont | 2018 |
2 - Albert Einstein (Philadelphia) | 2018, 2021 |
1 - Case Western Metro Health | 2015 |
2 - University of Louisville | 2014, 2016 |
1 - Loma Linda University | 2012 |
1 - Providence Hospital | 2010 |
1 - Indiana University | 2010 |
1 - Winthrop University Hospital | 2010 |
1 - Geiseinger Health System | 2016 |
1 - Mayo Clinic - Jacksonville | 2016 |
23 physicians: | Year |
---|---|
4 - Beaumont Hospital, Royal Oak | 2018, 2019, 2022 x2 |
1 - Henry Ford Hospital | 2021 |
1 - University of Buffalo | 2021 |
1 - University of Florida | 2020 |
1 - University of Oklahoma | 2020 |
1 - University of Virginia | 2020 |
1 - Spectrum Health | 2020 |
1 - Oregon Health Sciences University | 2019 |
1 - University of Vermont | 2018 |
2 - Albert Einstein (Philadelphia) | 2018, 2021 |
1 - Case Western Metro Health | 2015 |
2 - University of Louisville | 2014, 2016 |
1 - Loma Linda University | 2012 |
1 - Providence Hospital | 2010 |
1 - Indiana University | 2010 |
1 - Winthrop University Hospital | 2010 |
1 - Geiseinger Health System | 2016 |
1 - Mayo Clinic - Jacksonville | 2016 |
5 physicians | Year |
---|---|
3 - University of Michigan | 2015, 2016, 2020 |
1 - Duke University | 2017 |
1 - Johns Hopkins | 2012 |
5 physicians | Year |
---|---|
3 - University of Michigan | 2015, 2016, 2020 |
1 - Duke University | 2017 |
1 - Johns Hopkins | 2012 |
1 physician: Stanford University - 2019
Information for Applicants (Policies, How to Apply, Salaries)