Corewell Health's inpatient service and outpatient clinic provide excellent exposure to unusual cases for reports and clinical research. We ensure that several elements come together to create a fertile ground for prolific and meaningful clinical research
We require that each resident accumulate a total of 10 points through any combination in the table below:
Topics | Submitted | Presented | Published |
---|---|---|---|
Case Report & Review | 2 | 4 | 10 |
Case Series & Review | 2 | 4 | 10 |
Reviews | 2 | 4 | 10 |
Original Research | |||
Cross-Sectional | 6 | 8 | 10 |
Longitudinal | 6 | 8 | 10 |
Case-Control | 6 | 8 | 10 |
Cohort | 6 | 8 | 10 |
RCTs | 6 | 8 | 10 |
Metanalysis | 6 | ||
Quality Improvement | |||
Cross-Sectional | 6 | 8 | 10 |
Longitudinal | 6 | 8 | 10 |
Intervention | 6 | 8 | 10 |
CQI (PDSA) Cycles | 6 | 8 | 10 |
Topics | Submitted | Presented | Published |
---|---|---|---|
Case Report & Review | 2 | 4 | 10 |
Case Series & Review | 2 | 4 | 10 |
Reviews | 2 | 4 | 10 |
Original Research | |||
Cross-Sectional | 6 | 8 | 10 |
Longitudinal | 6 | 8 | 10 |
Case-Control | 6 | 8 | 10 |
Cohort | 6 | 8 | 10 |
RCTs | 6 | 8 | 10 |
Metanalysis | 6 | ||
Quality Improvement | |||
Cross-Sectional | 6 | 8 | 10 |
Longitudinal | 6 | 8 | 10 |
Intervention | 6 | 8 | 10 |
CQI (PDSA) Cycles | 6 | 8 | 10 |
Information for Applicants (Policies, How to Apply, Salaries)