The overall educational goal of the cardiovascular disease fellowship program at Corewell Health East Dearborn is to provide comprehensive training in general cardiology that meets or exceeds the standards promulgated by both the Accreditation Council for Graduate Medical Education (ACGME) and the American College of Cardiology (ACC) and specified in the following documents: the ACGME Program Requirements for Graduate Medical Education in Cardiovascular Disease (Internal Medicine) and the ACC 2015 Core Cardiovascular Training Statement (COCATS 4). As stated in the former document, the fellowship program’s goals are to assure the provision of safe and effective care to the individual patient, to assure that each fellow develops the skills, knowledge, and attitudes required to enter the unsupervised practice of cardiology, and to establish a foundation for continued professional growth.
The ultimate goal of the program is to provide the fellows with an educational experience that fosters attainment of the following ACC-defined Entrustable Professional Activities
Initially evaluate, diagnose, and develop a treatment plan for patients at risk for or with cardiovascular disease
Manage acute cardiac conditions, including management of team-based care
Manage chronic cardiovascular diseases, including direction of team-based care
Utilize cardiovascular testing
Carry out disease prevention and risk factor control measures, addressing morbidities
Engage in lifelong learning
The cardiovascular disease fellowship training program strives to provide the fellows with an educational curriculum that is based on the six core competencies as defined by the ACGME: medical knowledge, patient care, systems-based practice, practice-based learning and improvement, professionalism, and interpersonal and communication skills.
F1 | F2 | F3 | Total | |
---|---|---|---|---|
Cath lab | 2 | 2 | 0 | 4 |
CCU | 4 | 0 | 0 | 4 |
Consult | 0 | 2 | 2 | 4 |
Echo | 2 | 2 | 2 | 6 |
Electrophysiology | 1 | 1 | 0 | 2 |
Nuclear | 2 | 2 | 0 | 4 |
Research | 1 | 1 | 1 | 3 |
Heart failure | 0 | 0 | 2 | 2 |
Congenital | 0 | 0 | 1 | 1 |
CT/MRI | 0 | 0 | 1 | 1 |
Vascular | 0 | 0 | 1 | 1 |
Elective | 0 | 2 | 2 | 4 |
Total | 12 | 12 | 12 | 36 |
F1 | F2 | F3 | Total | |
---|---|---|---|---|
Cath lab | 2 | 2 | 0 | 4 |
CCU | 4 | 0 | 0 | 4 |
Consult | 0 | 2 | 2 | 4 |
Echo | 2 | 2 | 2 | 6 |
Electrophysiology | 1 | 1 | 0 | 2 |
Nuclear | 2 | 2 | 0 | 4 |
Research | 1 | 1 | 1 | 3 |
Heart failure | 0 | 0 | 2 | 2 |
Congenital | 0 | 0 | 1 | 1 |
CT/MRI | 0 | 0 | 1 | 1 |
Vascular | 0 | 0 | 1 | 1 |
Elective | 0 | 2 | 2 | 4 |
Total | 12 | 12 | 12 | 36 |
Level 1 Cardiac Catheterization Lab Training
Level 2 Echocardiography Training
Level 2 Nuclear Cardiology Imaging Training
F1 | F2 | F3 | Total | |
---|---|---|---|---|
Cath lab | 2 | 2 | 2 | 6 |
CCU | 4 | 0 | 0 | 4 |
Consult | 0 | 2 | 2 | 4 |
Echo | 2 | 2 | 2 | 6 |
Electrophysiology | 1 | 1 | 0 | 2 |
Nuclear | 2 | 2 | 0 | 4 |
Research | 1 | 1 | 1 | 3 |
Heart failure | 0 | 0 | 2 | 2 |
Congenital | 0 | 0 | 1 | 1 |
CT/MRI | 0 | 0 | 1 | 1 |
Vascular | 0 | 0 | 1 | 1 |
Elective | 0 | 2 | 0 | 2 |
Total | 12 | 12 | 12 | 36 |
F1 | F2 | F3 | Total | |
---|---|---|---|---|
Cath lab | 2 | 2 | 2 | 6 |
CCU | 4 | 0 | 0 | 4 |
Consult | 0 | 2 | 2 | 4 |
Echo | 2 | 2 | 2 | 6 |
Electrophysiology | 1 | 1 | 0 | 2 |
Nuclear | 2 | 2 | 0 | 4 |
Research | 1 | 1 | 1 | 3 |
Heart failure | 0 | 0 | 2 | 2 |
Congenital | 0 | 0 | 1 | 1 |
CT/MRI | 0 | 0 | 1 | 1 |
Vascular | 0 | 0 | 1 | 1 |
Elective | 0 | 2 | 0 | 2 |
Total | 12 | 12 | 12 | 36 |
Level 2 Cardiac Catheterization Lab Training
Level 2 Echocardiography Training
Level 2 Nuclear Cardiology Imaging Training
Information for Applicants (Policies, How to Apply, Salaries)