There’s nothing more important than getting the care you need when you need it.
For life-threatening emergencies, always call 911 or go to the emergency department.
Use the symptoms guide table below to help determine the best care option for you.
| Symptoms / Conditions | Virtual Urgent Care ($) | Primary Care ($$$) | Walk-Ins/Urgent Care ($$$-$$$$) | Emergency Care ($$$$$) |
|---|---|---|---|---|
Abdominal pain (moderate) | ||||
Abdominal pain (severe) | ||||
Allergies (seasonal), hives, or allergic reaction (minor) | ||||
Asthma | ||||
Asthma attack (severe/inhaler not working) | ||||
Back pain | ||||
Bladder and urinary tract infections (UTIs) | ||||
Broken bones (minor)* | ||||
Broken bones (severe, exposed bone) | ||||
Burns (minor) | ||||
Burns (severe) | ||||
Chest pain | ||||
Congestion (sinus) | ||||
Cough | ||||
Cuts/wounds (minor) | ||||
Cuts/wounds (severe, deep, or won't stop bleeding) | ||||
Dizziness | ||||
Earaches or swimmer's ear (TytoCare™ is required for virtual urgent care diagnosis) | ||||
Eye infections/pink eye | ||||
Fever lower than 103.9 degrees (adult) | ||||
Fever over 104 degrees (adult) | ||||
Headaches/migraines | ||||
Heart attack symptoms (chest pain with sensation or pain radiating into jaw, teeth, shoulder or back; or palpitations with dizziness; or shortness of breath, sweating and/or nausea or vomiting) | ||||
Heartburn | ||||
Nausea | ||||
Rashes or other skin issues | ||||
Seizures | ||||
Severe body/head injury or trauma | ||||
Sinus problems | ||||
Shortness of breath | ||||
Sore throat | ||||
Sprains and strains* | ||||
Stroke symptoms (sudden dizziness, numbness or paralysis, difficult speaking, loss of consciousness) | ||||
Vaginal irritation | ||||
Vomiting (minor) | ||||
Vomiting (severe or throwing up blood) | ||||
Wheezing or shortness of breath | ||||
*From the list above, our specialized orthopedic same-day care will see conditions related to bones, joints, ligaments, tendon, muscles, and nerves. Learn more. | ||||
| Symptoms / Conditions | Virtual Urgent Care ($) | Primary Care ($$$) | Walk-Ins/Urgent Care ($$$-$$$$) | Emergency Care ($$$$$) |
|---|---|---|---|---|
Abdominal pain (moderate) | ||||
Abdominal pain (severe) | ||||
Allergies (seasonal), hives, or allergic reaction (minor) | ||||
Asthma | ||||
Asthma attack (severe/inhaler not working) | ||||
Back pain | ||||
Bladder and urinary tract infections (UTIs) | ||||
Broken bones (minor)* | ||||
Broken bones (severe, exposed bone) | ||||
Burns (minor) | ||||
Burns (severe) | ||||
Chest pain | ||||
Congestion (sinus) | ||||
Cough | ||||
Cuts/wounds (minor) | ||||
Cuts/wounds (severe, deep, or won't stop bleeding) | ||||
Dizziness | ||||
Earaches or swimmer's ear (TytoCare™ is required for virtual urgent care diagnosis) | ||||
Eye infections/pink eye | ||||
Fever lower than 103.9 degrees (adult) | ||||
Fever over 104 degrees (adult) | ||||
Headaches/migraines | ||||
Heart attack symptoms (chest pain with sensation or pain radiating into jaw, teeth, shoulder or back; or palpitations with dizziness; or shortness of breath, sweating and/or nausea or vomiting) | ||||
Heartburn | ||||
Nausea | ||||
Rashes or other skin issues | ||||
Seizures | ||||
Severe body/head injury or trauma | ||||
Sinus problems | ||||
Shortness of breath | ||||
Sore throat | ||||
Sprains and strains* | ||||
Stroke symptoms (sudden dizziness, numbness or paralysis, difficult speaking, loss of consciousness) | ||||
Vaginal irritation | ||||
Vomiting (minor) | ||||
Vomiting (severe or throwing up blood) | ||||
Wheezing or shortness of breath | ||||
*From the list above, our specialized orthopedic same-day care will see conditions related to bones, joints, ligaments, tendon, muscles, and nerves. Learn more. | ||||
Find a primary care doctor right for you and your health.