Corewell Health is committed to compensating all employees, including residents and fellows, market competitive salary and benefits commensurate with their responsibilities, competitive with other organizations in the labor market in which we compete and perceived to be fair and equitable.
Salaries are reviewed each year as part of the budget development process and may be adjusted for the following academic year. Benefits may be modified at any time at the discretion of the employer.
Benefits for residents and fellows are effective on the date of hire. This summary provides a brief overview of features and does not constitute a legally-binding document.
Salaries and some benefits for fellows in specialized programs for which there is no ACGME accreditation may vary. These fellows are credentialed and provided contracts by the Beaumont Medical Group.
| Post-Graduate Year | 2025-26 Annual Salary | 2025-26 Education Fund | 2025-26 Meal Allowance |
|---|---|---|---|
Program Year 1 (PGY-1) | $66,664 | $800 | $1,800 |
Program Year 2 (PGY-2) | $69,193 | $1,200 | $1,800 |
Program Year 3 (PGY-3) | $71,577 | $1,200 | $1,800 |
Program Year 4 (PGY-4) | $73,610 | $1,200 | $1,800 |
Program Year 5 (PGY-5) | $76,670 | $1,200 | $1,800 |
Program Year 6 (PGY-6) | $79,500 | $1,200 | $1,800 |
Program Year 7 (PGY-7) | $83,128 | $1,200 | $1,800 |
Program Year 8 (PGY-8) | $86,453 | $1,200 | $1,800 |
| Post-Graduate Year | 2025-26 Annual Salary | 2025-26 Education Fund | 2025-26 Meal Allowance |
|---|---|---|---|
Program Year 1 (PGY-1) | $66,664 | $800 | $1,800 |
Program Year 2 (PGY-2) | $69,193 | $1,200 | $1,800 |
Program Year 3 (PGY-3) | $71,577 | $1,200 | $1,800 |
Program Year 4 (PGY-4) | $73,610 | $1,200 | $1,800 |
Program Year 5 (PGY-5) | $76,670 | $1,200 | $1,800 |
Program Year 6 (PGY-6) | $79,500 | $1,200 | $1,800 |
Program Year 7 (PGY-7) | $83,128 | $1,200 | $1,800 |
Program Year 8 (PGY-8) | $86,453 | $1,200 | $1,800 |
Residents and fellows are eligible to receive additional compensation up to $8,500 per year for special recognition (e.g., research awards, educational support), excluding compensation related to professional activities outside the scope of the program (e.g., moonlighting and supervised extra shifts).
General overview of the benefit programs of Corewell Health.
View the detailed benefits package in the PDF.