This page includes the outcome data from the current 46-week program.
Year | Student #'s |
---|---|
2022 | 18 |
2023 | 19 |
2024 | 18 |
Average | 18.5 |
Year | Student #'s |
---|---|
2022 | 18 |
2023 | 19 |
2024 | 18 |
Average | 18.5 |
Year | # Students | Graduation Rate |
---|---|---|
2022 | 16/18 | 89% |
2023 | 17/19 | 89% |
2024 | 11/18 | 61% |
Average | 80% |
Year | # Students | Graduation Rate |
---|---|---|
2022 | 16/18 | 89% |
2023 | 17/19 | 89% |
2024 | 11/18 | 61% |
Average | 80% |
*Students who began the final half of the program and went on to successfully graduate from the program
Year | # Students | Placement Rate |
---|---|---|
2022 | 16/16 | 100% |
2023 | 17/17 | 100% |
2024 | 11/11 | 100% |
Average | 100% |
Year | # Students | Placement Rate |
---|---|---|
2022 | 16/16 | 100% |
2023 | 17/17 | 100% |
2024 | 11/11 | 100% |
Average | 100% |
**Graduates who either found employment in the field (for those who seek employment) or who continued their education within one year of graduation
Year | Corewell Health Program | Hospital Programs | National |
---|---|---|---|
2022 | 100% | 81% | 76% |
2023 | 94% | 86% | 76% |
2024 | 75% | 77% | 75% |
Average | 90% | 81% | 76% |
Year | Corewell Health Program | Hospital Programs | National |
---|---|---|---|
2022 | 100% | 81% | 76% |
2023 | 94% | 86% | 76% |
2024 | 75% | 77% | 75% |
Average | 90% | 81% | 76% |
***Graduates who passed the ASCP BOC exam within one year of graduation
Data not available: 2 (Class of 2023)
Year | # Students | Retention Rate |
---|---|---|
2022 | 15/16 | 94% |
2023 | 16/17 | 94% |
2024 | 13/14 | 93% |
Average | 94% |
Year | # Students | Retention Rate |
---|---|---|
2022 | 15/16 | 94% |
2023 | 16/17 | 94% |
2024 | 13/14 | 93% |
Average | 94% |
****Graduates who were initially employed with Corewell Health Laboratory within first year of graduation
Updated: 5/31/2024
For additional information, contact Nancy Ramirez, School of Medical Laboratory Science program director.
Please provide full name, city/state of residence, university attended, degree/program of study, graduation date and how you learned about our program.