This page includes the outcome data from the current 46-week program.
| Year | # Students |
|---|---|
2022 | 18 |
2023 | 19 |
2024 | 18 |
Average | 18.5 |
| Year | # Students |
|---|---|
2022 | 18 |
2023 | 19 |
2024 | 18 |
Average | 18.5 |
Students who began the first half of the program (lecture series).
| Year | # Students | Graduation Rate |
|---|---|---|
2022 | 16/17 | 94% |
2023 | 17/18 | 94% |
2024 | 11/15 | 73% |
Average | 87% |
| Year | # Students | Graduation Rate |
|---|---|---|
2022 | 16/17 | 94% |
2023 | 17/18 | 94% |
2024 | 11/15 | 73% |
Average | 87% |
*Students who began the final half of the program and went on to successfully graduate from the program
| Year | # Students | Placement Rate |
|---|---|---|
2022 | 16/16 | 100% |
2023 | 17/17 | 100% |
2024 | 11/11 | 100% |
Average | 100% |
| Year | # Students | Placement Rate |
|---|---|---|
2022 | 16/16 | 100% |
2023 | 17/17 | 100% |
2024 | 11/11 | 100% |
Average | 100% |
**Graduates who found employment in the field (for those who seek employment) or who continued their education within one year of graduation
| Year | Corewell Health Program | Hospital Programs | National |
|---|---|---|---|
2022 | 100% | 81% | 76% |
2023 | 94% | 86% | 76% |
2024 | 77% | 77% | 75% |
Average | 90% | 81% | 76% |
| Year | Corewell Health Program | Hospital Programs | National |
|---|---|---|---|
2022 | 100% | 81% | 76% |
2023 | 94% | 86% | 76% |
2024 | 77% | 77% | 75% |
Average | 90% | 81% | 76% |
***Graduates who passed the ASCP BOC exam within one year of graduation
Note: Data not available for 2 graduates (class of 2024)
| Year | # Students | Retention Rate |
|---|---|---|
2022 | 15/16 | 94% |
2023 | 16/17 | 94% |
2024 | 13/14 | 93% |
Average | 94% |
| Year | # Students | Retention Rate |
|---|---|---|
2022 | 15/16 | 94% |
2023 | 16/17 | 94% |
2024 | 13/14 | 93% |
Average | 94% |
****Graduates who were initially employed with Corewell Health Laboratory.
Data as of 5/14/2025