Continuity clinic
Morning report
Academic half day
General medicine service ward
Intensive Care Unit (ICU)
When ERAS composite score is adjusted:
Residents rotate through our department's various sub-specialty sections, guided by board-certified section chiefs and faculty. All sub-specialty section chiefs are appointed by the residency Program Director and the Chief of Medicine, and are committed to helping residents master the well-defined curricular objectives in an organized, comprehensive, and dynamic clinical environment. Each sub-specialty rotation includes at least two half-days per week of sub-specialty outpatient experience. Although most residents elect to perform their sub-specialty rotation at Corewell Health, electives are also available at Wayne State University
Programs | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Inpatient Service | 5 | 3 | 3 |
Night Float Rotation | 2 | 2 | |
Intensive Care Unit | 1 | 1 | 1 |
Cardiac Care Unit | 1 | 1 | 1 |
Emergency Medicine | 1 | ||
Geriatrics | 1 | ||
Ambulatory Medicine Block | 1 | 1 | |
Infectious Disease | 1 | ||
Psychiatry | 1 | ||
Electives | 2 | 3 | 4 |
Continuity Clinic | see 4+1 schedule | see 4+1 schedule | see 4+1 schedule |
Programs | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Inpatient Service | 5 | 3 | 3 |
Night Float Rotation | 2 | 2 | |
Intensive Care Unit | 1 | 1 | 1 |
Cardiac Care Unit | 1 | 1 | 1 |
Emergency Medicine | 1 | ||
Geriatrics | 1 | ||
Ambulatory Medicine Block | 1 | 1 | |
Infectious Disease | 1 | ||
Psychiatry | 1 | ||
Electives | 2 | 3 | 4 |
Continuity Clinic | see 4+1 schedule | see 4+1 schedule | see 4+1 schedule |
Information for Applicants (Policies, How to Apply, Salaries)