This page includes the outcome data from the recently retired 26-week program. Please visit the program outcomes – current tab for current and future outcome data.
Year | % Completion | Student #'s |
---|---|---|
2021 | 95% | 19/20 |
2022 | 89% | 16/18 |
2023 | 94% | 15/16 |
2024 | 100% | 11/11 |
Average | 94.5% |
Year | % Completion | Student #'s |
---|---|---|
2021 | 95% | 19/20 |
2022 | 89% | 16/18 |
2023 | 94% | 15/16 |
2024 | 100% | 11/11 |
Average | 94.5% |
*Students who began the final half of the program and went on to successfully graduate from the program
Year | Placement | Student #'s |
---|---|---|
2021 | 89% | 17/19 |
2022 | 82% | 13/16 |
2023 | 87% | 13/15 |
2024 | 82% | 8/11 |
Average | 85% |
Year | Placement | Student #'s |
---|---|---|
2021 | 89% | 17/19 |
2022 | 82% | 13/16 |
2023 | 87% | 13/15 |
2024 | 82% | 8/11 |
Average | 85% |
**Graduates who found employment in the field (for those who seek employment) or who continued their education within one year of graduation
Note: Data not available: 2 (2021); 3 (2022); 2 (2023); 3 (2024)
Year | Corewell Health Program | Hospital | National |
---|---|---|---|
2021 | 95% | 87% | 74.6% |
2022 | 93% | 87% | 73.8% |
2023 | 93% | 86% | 75.7% |
2024 | 75% | 77% | 74.3% |
Average | 89% | 84% | 74.6% |
Year | Corewell Health Program | Hospital | National |
---|---|---|---|
2021 | 95% | 87% | 74.6% |
2022 | 93% | 87% | 73.8% |
2023 | 93% | 86% | 75.7% |
2024 | 75% | 77% | 74.3% |
Average | 89% | 84% | 74.6% |
***Graduates who passed the ASCP BOC exam within one year of graduation
NAACLS Benchmark = 75% or better over 3 consecutive years
Note: Data not available: 1 (Class of 2022); 6 (Class of 2024)
Updated: 5/31/2024
Year | # Students | Retention Rate |
---|---|---|
2021 | 16/19 | 84% |
2022 | 11/16 | 69% |
2023 | 13/15 | 87% |
2024 | 7/11 | 64% |
Average | 76% |
Year | # Students | Retention Rate |
---|---|---|
2021 | 16/19 | 84% |
2022 | 11/16 | 69% |
2023 | 13/15 | 87% |
2024 | 7/11 | 64% |
Average | 76% |
****Graduates who were initially employed with Corewell Health Laboratory within first year of graduation
Data as of 5/14/2025